Hibiscus syr. 'Diana'
Category: Deciduous
| Size | Price | From 10 pcs. | From 50 pcs. | Amount | Order |
|---|---|---|---|---|---|
| 40-60 | Upon request | - | - |
|
|
| 60-80 | Upon request | - | - |
|
|
| 100-125 | Upon request | - | - |
|
|
| 125-150 | Upon request | - | - |
|
|
| 175-200 | Upon request | - | - |
|
|
| HALFST-CO | Upon request | - | - |
|
|
| HOOGSTAM - CO | Upon request | - | - |
|
|
General
Category
Deciduous
Soil type
Alkaline - lime-rich; Slightly acidic; Neutral pH
Location of plant
Sun
Properties
Height
2 - 3 m
Flowering time
August; September; October
Flower colour
White