Malus t. 'Scarlett'
Category: Deciduous
| Size | Price | From 10 pcs. | From 50 pcs. | Amount | Order |
|---|---|---|---|---|---|
| 100-125 | Upon request | - | - |
|
|
| 125-150 | Upon request | - | - |
|
|
| 150-175 | Upon request | - | - |
|
|
| SOL 175/200 | Upon request | - | - |
|
|
| SOL 200/250 | Upon request | - | - |
|
|
| SOL 250/300 | Upon request | - | - |
|
|
| SOL 300/350 | Upon request | - | - |
|
|
| HOOGSTAM 8-10 | Upon request | - | - |
|
|
| HOOGSTAM 10-12 | Upon request | - | - |
|
|
| HOOGSTAM 12-14 | Upon request | - | - |
|
|
| HOOGSTAM 14-16 | Upon request | - | - |
|
|
General
Category
Deciduous
Soil type
Neutral pH
Soil moisture
Dry; Normal
Location of plant
Partial shade; Sun
Properties
Application
Small gardens; Specimen shrub
Height
3 - 4 m; 4 - 6 m
Flowering time
May; June
Flower colour
Purple; Red
Other characteristics
Striking fruits